<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health news blog</title>
	<atom:link href="http://aboutdoc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutdoc.com</link>
	<description>Health News, Medical Articles, Medicine Information</description>
	<lastBuildDate>Fri, 22 Jul 2011 14:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>HIV: PROBLEMS AFFECTING THE WHOLE BODY-FEVER</title>
		<link>http://aboutdoc.com/2011/07/hiv-problems-affecting-the-whole-body-fever/</link>
		<comments>http://aboutdoc.com/2011/07/hiv-problems-affecting-the-whole-body-fever/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://aboutdoc.com/?p=185</guid>
		<description><![CDATA[Symptoms that affect the whole body, or constitution, are called constitutional symptoms. Constitutional symptoms include fever, night sweats, weight loss, fatigue, lethargy, and malaise. All these symptoms are relatively common both in the general population and in people with HIV infection. People with HIV infection tend to have constitutional symptoms when the CD4 count is [...]]]></description>
			<content:encoded><![CDATA[<p>Symptoms that affect the whole body, or constitution, are called constitutional symptoms. Constitutional symptoms include fever, night sweats, weight loss, fatigue, lethargy, and malaise. All these symptoms are relatively common both in the general population and in people with HIV infection. People with HIV infection tend to have constitutional symptoms when the CD4 count is low, unless the people are also depressed or have some unrelated medical problem like influenza. Some of these symptoms—fatigue, lethargy, malaise—are subjective and difficult to measure. Others—fever, severe weight loss (wasting)—are more objective.     Fever-Physicians always want to know when a person with HIV infection has a fever: fever is an objective indication of a problem that is not just a day-to-day variation in health status. Fever, especially prolonged fever in people with low CD4 counts, is usually the result of infections. In people with HIV infection, the infections that are most likely are tuberculosis, sinusitis,    Mycobacterium avium-intracellulare infection, cytomegalovirus infection, fungal infection, Pneumocystis pneumonia, and lymphoma.     Most people with fever are aware of it. They cannot tolerate the usual range of heat and cold that most people consider normal room temperature; they have chills and sweats. In people with HIV infection, fevers often begin gradually, occurring off and on for extended periods of weeks or months. The fever is often accompanied by sweating at night, called night sweats, that may be severe enough to require changes in pajamas and sheets.     It is important to measure the fever. The body temperature that is normal differs for different people and at different times of the day. The average temperature is 97 degrees F at 3:00 A.M. and 99.3 degrees F at 5:00 P.M. In general, temperatures are about two degrees higher (on the  Fahrenheit scale) in the late afternoon than they are in the morning. A fever usually exaggerates this daily variation, and the highest temperatures usually come after 6:00 P.M. For this reason, people with HIV infection who think they have a fever should take their temperatures several times during the day, when they feel feverish, and in the late afternoon. Although there is no general agreement on the precise definition of fever, most physicians consider 99.6 degrees F or 100 degrees F to be a fever. (Temperature is measured on two scales: the Fahrenheit, or F scale, commonly used in the United States, and the centigrade, or C scale, used in the rest of the world and in some hospitals in the United States. A temperature of 98.6 degrees F corresponds to 37 degrees C.)     Fever is basically treated by treating whatever is causing it. Treating fever itself is a little controversial. Fever actually has advantages: the immune system works better at higher temperatures, and fever is an important indicator of the course of the disease and of the effectiveness of treatment. But fever is also unpleasant for the person who has it and increases the metabolic rate, burning more calories and making good nutrition more difficult. Otherwise, there is little evidence that fever is harmful.     When the decision is made to reduce fever, the usual drugs are aspirin or acetaminophen. The fever decreases or disappears when people take one of these drugs, but returns when the effect of the drug wears off. For people with persistent fever, these fluctuations in temperature can be more unpleasant than a steady, if high, temperature. For this reason, people with persistent fevers are often advised to take these drugs regularly, every four to six hours, without waiting for the fever to recur.*136\191\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutdoc.com/2011/07/hiv-problems-affecting-the-whole-body-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVING WITH SPINAL CORD INJURY: FERTILITY</title>
		<link>http://aboutdoc.com/2011/07/living-with-spinal-cord-injury-fertility/</link>
		<comments>http://aboutdoc.com/2011/07/living-with-spinal-cord-injury-fertility/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy bones Osteoporosis Rheumatic]]></category>

		<guid isPermaLink="false">http://aboutdoc.com/?p=182</guid>
		<description><![CDATA[Female fertility is not affected by spinal cord injury: for a woman of childbearing age, the ability to become pregnant persists unless she has some unrelated fertility problem. Menstruation may stop immediately after the injury, but usually resumes within six months. Keep in mind, however, that even during this early time, ovulation continues and you [...]]]></description>
			<content:encoded><![CDATA[<p>Female fertility is not affected by spinal cord injury: for a woman of childbearing age, the ability to become pregnant persists unless she has some unrelated fertility problem. Menstruation may stop immediately after the injury, but usually resumes within six months. Keep in mind, however, that even during this early time, ovulation continues and you can become pregnant. The length and duration of your menstrual cycle may change after injury, and bleeding may be lighter or heavier.If you don&#8217;t want to become pregnant, some form of birth control is just as necessary after spinal cord injury as before. If you do become pregnant, there are special considerations for ensuring the health of you and your child, as discussed shortly.Male fertility after spinal cord injury is a more complex matter. For most men with spinal cord injury, fertility problems result from inability to ejaculate, from retrograde ejaculation (ejection of semen into the bladder rather than out of the penis), or from lowered sperm counts or decreased motility of sperm.Several techniques are available for obtaining sperm from men with spinal cord injury, for use in artificial insemination of a partner or for in vitro fertilization (fertilization, in the laboratory, of an egg that has been removed from the woman&#8217;s body and will be re-implanted as an embryo).In vibratory stimulation, a vibrator is applied to the penis to produce reflex ejaculation. This technique must be used with medical supervision owing to the risk of autonomic dysreflexia. The technique usually works only for men with lesions above T12, because thoracic and sacral pathways are necessary for the reflex.Another technique for obtaining sperm is electro-ejaculation, electrical stimulation of the prostate gland and seminal vesicles that produces muscle contraction and ejaculation. A specially trained clinician places the device in the man&#8217;s rectum and stimulates the genitals electrically through the intervening tissue, producing ejaculation. The procedure can be scheduled when the man&#8217;s partner is ovulating, and artificial insemination can be done immediately after. Or the sperm sample can be used for in vitro fertilization.A new technique for in vitro fertilization is intracytoplasmic sperm injection. This technique improves the chances of fertilization by selecting only the healthiest sperm cells in a given sample and then directly injecting the sperm into the egg cell using microscopic equipment.Depending on your individual situation, you may be able to father a child without medical intervention or with one of the techniques described above. An urologist who specializes in fertility can provide a thorough assessment of your individual situation and help you explore your options. The American Society of Reproductive Medicine can supply you with a list of medical centers that provide infertility treatments of all types.<br />
*127/156/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutdoc.com/2011/07/living-with-spinal-cord-injury-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPING WITH SUBSTANTIAL HANDICAP: MENTAL RETARDATION, CEREBRAL PALSY, INTRACTABLE SEIZURES</title>
		<link>http://aboutdoc.com/2011/07/coping-with-substantial-handicap-mental-retardation-cerebral-palsy-intractable-seizures/</link>
		<comments>http://aboutdoc.com/2011/07/coping-with-substantial-handicap-mental-retardation-cerebral-palsy-intractable-seizures/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epilepsy]]></category>

		<guid isPermaLink="false">http://aboutdoc.com/?p=179</guid>
		<description><![CDATA[For 80 percent of children with epilepsy, seizures can be controlled. For those children and their families, epilepsy is not and should not be a substantial handicap. For zo percent, the uncontrolled seizures themselves may constitute a significant impairment; and for some children with mental retardation or cerebral palsy, epilepsy may be a substantial secondary [...]]]></description>
			<content:encoded><![CDATA[<p>For 80 percent of children with epilepsy, seizures can be controlled. For those children and their families, epilepsy is not and should not be a substantial handicap. For zo percent, the uncontrolled seizures themselves may constitute a significant impairment; and for some children with mental retardation or cerebral palsy, epilepsy may be a substantial secondary disability. These children and their parents carry a significant burden, a greater degree of guilt, anger, frustration, sorrow, and just plain hard work. These parents need to understand these disabilities so they may help their children as much as circumstances allow.Damage to the brain causes these problems. Damage in the motor areas of the brain causes cerebral palsy. When damage or dysfunction occurs throughout a considerable area of the brain it may lead to mental retardation. Epilepsy also exists because the brain is not functioning properly. Mental retardation and cerebral palsy, while sometimes accompanied by epilepsy, never cause epilepsy. Epilepsy never causes cerebral palsy and seldom causes mental retardation.Parents with a severely disabled child must also gradually come to a realistic acceptance of their child&#8217;s disability. Mechanisms for coping are the same as for the parent of the less disabled child, but the goal is often far more difficult to achieve. In addition to working through your own adjustment, you must also help your child get the service he will need. You must be an advocate. Both you and your child will have special needs. Finding the help is sometimes difficult; for some people, accepting the help is even more difficult.*193\208\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutdoc.com/2011/07/coping-with-substantial-handicap-mental-retardation-cerebral-palsy-intractable-seizures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVENTION OF INFECTIVE ENDOCARDITIS: MISCELLANEOUS RISK FACTORS</title>
		<link>http://aboutdoc.com/2011/06/prevention-of-infective-endocarditis-miscellaneous-risk-factors/</link>
		<comments>http://aboutdoc.com/2011/06/prevention-of-infective-endocarditis-miscellaneous-risk-factors/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Infectives]]></category>

		<guid isPermaLink="false">http://aboutdoc.com/?p=176</guid>
		<description><![CDATA[Although structural heart diseases are the most studied risk factors for IE, a few other risk factors are worth noting. It is unclear how to quantify the risks from these risk factors, or how their presence may or may not affect the decision to offer antibiotic prophylaxis.Previous endocarditis, with or without current structural abnormalities on [...]]]></description>
			<content:encoded><![CDATA[<p>Although structural heart diseases are the most studied risk factors for IE, a few other risk factors are worth noting. It is unclear how to quantify the risks from these risk factors, or how their presence may or may not affect the decision to offer antibiotic prophylaxis.Previous endocarditis, with or without current structural abnormalities on echocardiography, should be considered a high-risk condition.Diabetes has been identified as a risk factor for IE in several series. It is not clear whether this increased risk is due to microscopic endocardial damage or the relative immunodeficiency associated with diabetes.Chronic renal disease is common in patients with advanced diabetes but was shown to be an independent risk factor in a large study.Nosocomial endocarditis accounts for 10% to 20% of all endocarditis cases in most published series. Furthermore, patients who acquire endocarditis on the inpatient wards are more likely to contract IE with Staphylococcus aureus or Enterococcus, and thus have a significantly higher overall mortality rate than outpatients who contract IE. Careful attention must be paid to inpatients who are going to undergo invasive procedures or who have longstanding indwelling central venous catheters.Systemic lupus erythematosus and the antiphospholipid antibody syndrome are both likely elevate a patient&#8217;s risk of contracting IE. This is most likely due to the 25% to 75% chance of clinically significant valvular disease in patients with these diseases. Especially in the presence of a heart murmur or any history of symptoms potentially related to valve disease, a cardiac work-up should be undertaken in these patients prior to making a determination regarding antibiotic prophylaxis for IE.The true effect of immunodeficiency on the development of IE is unknown. Other immunodeficiencies (human immunodeficiency virus infection, organ transplants) have not been specifically identified as risks for IE, as patients with these conditions have not been included to any significant degree in the older studies that form the basis for current recommendations.*47/348/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutdoc.com/2011/06/prevention-of-infective-endocarditis-miscellaneous-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDD BEHAVIOURS:  &#8220;DO I LOOK OKAY?&#8221;</title>
		<link>http://aboutdoc.com/2011/06/bdd-behaviours-do-i-look-okay/</link>
		<comments>http://aboutdoc.com/2011/06/bdd-behaviours-do-i-look-okay/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Depressants-Sleeping Aid]]></category>

		<guid isPermaLink="false">http://aboutdoc.com/?p=174</guid>
		<description><![CDATA[Peter, a 40-year-old unemployed carpenter who hated his ears, jaw, and eyes, discussed his appearance and questioned his wife so often that she left him. &#8220;All I did was complain about how I looked and talk about how I wanted plastic surgery,&#8221; he said. &#8220;I didn&#8217;t accept her reassurances. She considered it mental abuse. She [...]]]></description>
			<content:encoded><![CDATA[<p>Peter, a 40-year-old unemployed carpenter who hated his ears, jaw, and eyes, discussed his appearance and questioned his wife so often that she left him. &#8220;All I did was complain about how I looked and talk about how I wanted plastic surgery,&#8221; he said. &#8220;I didn&#8217;t accept her reassurances. She considered it mental abuse. She ended up hating me because of my obsession and because I talked about my looks all the time. Once I drove her so crazy talking to her about it that she pulled a knife on me. She threatened me, lIf you think you need surgery, now you&#8217;ll really need it!&#8217; &#8220;One parent told me something that&#8217;s been echoed by many other family members: &#8220;The most frustrating part of it is that no matter what I say, it doesn&#8217;t really help.&#8221; Indeed, responding to requests for reassurance is a no-win situation. Saying the person looks fine doesn&#8217;t help, but neither does telling them that something is wrong. If you say they look fine, they usually don&#8217;t believe you. They think you&#8217;re just trying to be nice or that you didn&#8217;t get a good enough look at the problem. Or maybe you need new glasses. A handsome young man told me that he could &#8220;just tell&#8221; that his parents think he&#8217;s ugly, even though they tell him he&#8217;s handsome, because it&#8217;s &#8220;their moral obligation.&#8221; Another told me that &#8220;reassurance doesn&#8217;t really help, because why did everyone laugh at me at camp and in the locker room?&#8221; And a very attractive woman  said, &#8220;When people say I look fine and I get complimented, they overdo it, so I must be really ugly.&#8221;*103\204\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutdoc.com/2011/06/bdd-behaviours-do-i-look-okay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPILEPSY AND ITS SPECIAL FORMS/EPILEPSY SYNDROMES: WHAT MAY INFANTILE SPASMS OCCUR?</title>
		<link>http://aboutdoc.com/2011/06/epilepsy-and-its-special-formsepilepsy-syndromes-what-may-infantile-spasms-occur/</link>
		<comments>http://aboutdoc.com/2011/06/epilepsy-and-its-special-formsepilepsy-syndromes-what-may-infantile-spasms-occur/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epilepsy]]></category>

		<guid isPermaLink="false">http://aboutdoc.com/?p=172</guid>
		<description><![CDATA[Infantile spasms may occur in the young child who has developmental problems of the brain or with brain damage caused by birth injury, meningitis, or head trauma. Abnormalities of metabolism such as low blood sugar or amino acid problems may also be responsible. All of these are designated as &#8220;symptomatic&#8221; infantile spasms, since they are [...]]]></description>
			<content:encoded><![CDATA[<p>Infantile spasms may occur in the young child who has developmental problems of the brain or with brain damage caused by birth injury, meningitis, or head trauma. Abnormalities of metabolism such as low blood sugar or amino acid problems may also be responsible. All of these are designated as &#8220;symptomatic&#8221; infantile spasms, since they are caused by the underlying process. A second and smaller group of infantile spasms are called &#8220;cryptogenic&#8221; since their cause is unknown. Children with cryptogenic infantile spasms appear perfectly normal in development before the seizures begin.Infantile spasms are virtually always accompanied by an abnormality of the EEG known as &#8220;hypsarrhythmia,&#8221; a wildly chaotic pattern with multiple spikes and slow waves. While it may or may not be true, it is useful to think of this EEG pattern as imposing severe &#8220;static&#8221; on the brain waves so that the brain functions poorly and the child&#8217;s functioning deteriorates.A physician evaluating a child with infantile spasms should search for treatable metabolic causes of the spasms and infectious processes. An EEG and a CT or MRI scan should also be requested. Unless a specific treatable condition is found, and one rarely is, treatment for the spasms should begin promptly.We initially treat all such children with ACTH (adrenocorticotropic hormone), a form of steroid given twice a day by intramuscular injection. However, some physicians use oral steroids, benzodiazepines such as diazepam (Valium) or clonazepam (Klonopin), or valproic acid (Depakote, Depakene). The relative effectiveness of these various forms of treatment has not been tested, nor has the duration of treatment been established. Each treatment has substantial risks or side effects, but, as indicated above, there are also substantial risks in not treating this form of epilepsy. Clearly we do not understand the reason for the related retardation or its optimal treatment. Further research is needed.*94\208\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutdoc.com/2011/06/epilepsy-and-its-special-formsepilepsy-syndromes-what-may-infantile-spasms-occur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACH FLOWER REMEDIES: CENTAURY REMEDY &amp; THE TYPE OF PERSONS NEEDING CENTAURY REMEDYCENTAUR</title>
		<link>http://aboutdoc.com/2011/05/bach-flower-remedies-centaury-remedy-the-type-of-persons-needing-centaury-remedycentaur/</link>
		<comments>http://aboutdoc.com/2011/05/bach-flower-remedies-centaury-remedy-the-type-of-persons-needing-centaury-remedycentaur/#comments</comments>
		<pubDate>Sat, 28 May 2011 14:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbal]]></category>

		<guid isPermaLink="false">http://aboutdoc.com/?p=169</guid>
		<description><![CDATA[Y gives strength to the mind and to the body. It provides necessary strength to the physical body to remove the after-effects of illness.It provides the necessary mental strength to the person to shake off his servile attitude &#8211; the ready submission to obey the just or unjust orders of others.It reverses his mental outlook [...]]]></description>
			<content:encoded><![CDATA[<p>Y gives strength to the mind and to the body. It provides necessary strength to the physical body to remove the after-effects of illness.It provides the necessary mental strength to the person to shake off his servile attitude &#8211; the ready submission to obey the just or unjust orders of others.It reverses his mental outlook from negative centaury type to positive centaury type.The positive centaury type chooses his own way of life, without interference from any body; he serves others of his own free will and is capable of refusing to do others&#8217; bidding if he wants to, he is a free member of the society with his own individuality and his own opinions. He follows the dictates of his own conscience in adhering to his mission of life without interference from others.It is not difficult to spot the type of persons needing centaury remedy. Here are a few examples.1. A normal girl who did not marry so that she could serve her old and invalid mother.2. A young and promising boy with an Engineering Degree sat on his father&#8217;s cloth shop because he could not go against the wishes of his father.3. A young handsome boy who could not marry his beautiful classmate because he could not refuse the orders of his mother who had selected an ugly daughter of a rich man to be her daughter-in-law.4. An educated and accomplished newly wed girl, who meekly submitted to the most unbecoming demands of her spoilt spouce, without protest.5. A person, who cannot refuse to do other&#8217;s work, in spite of his being extremely tired and physically weak.6. He unconsciously copies gestures, phrases and opinions of a stronger personality.*64\308\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutdoc.com/2011/05/bach-flower-remedies-centaury-remedy-the-type-of-persons-needing-centaury-remedycentaur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATHING AND HEALTHY SKIN</title>
		<link>http://aboutdoc.com/2011/05/bathing-and-healthy-skin/</link>
		<comments>http://aboutdoc.com/2011/05/bathing-and-healthy-skin/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://aboutdoc.com/?p=167</guid>
		<description><![CDATA[The skin is self-cleansing and does not depend for its essential cleanliness on soap and water. If people exposed their bodies to the air and sun there would be no question about skin odours or other such things. But as the body has to be constantly clothed, then the ordinary water bath is of vital [...]]]></description>
			<content:encoded><![CDATA[<p>The skin is self-cleansing and does not depend for its essential cleanliness on soap and water. If people exposed their bodies to the air and sun there would be no question about skin odours or other such things. But as the body has to be constantly clothed, then the ordinary water bath is of vital necessity.Other things being equal, the body should be washed all over once a day with soap and water. The full bath-tub makes this practice easy and luxurious but it is by no means entirely necessary. So far as cleanliness is concerned, there is no doubt that a large vessel of water may take the place of the bath, and, without immersing the body in the water, the wash-down can be made just as effective.The best time for the bath for ordinary people is just before retiring, so that all the secretions of the skin that have collected under the clothes can be removed before going to bed. If the full bath is taken it should not be too hot, because this will tend to increase the temperature of the body and stimulate the heart, and this makes sleep very difficult for some people. The ideal way to take the bath is to have the water pleasantly hot when getting into the bath and just cooling off when one leaves it. It is not necessary to use too much soap. If one lathers the feet, under the arms and other parts wherever the skin is in folds, then the rest of the body need only be lightly soaped.In addition to the ordinary cleansing bath one may, with advantage, use the Epsom salts bath occasionally even when the skin is healthy, as it seems to have a slightly stimulating effect upon it and is useful in relaxing all the muscles under the skin. About two pounds of crude Epsom salts may be added to the bath of fairly hot water, and from fifteen to twenty minutes may be spent in it comfortably relaxing.For those who have a really healthy skin and a system that can stand a good reaction the cold bath may be advised. The bath is filled, and the bather gets quickly in and out and rubs down vigorously. Such a procedure is not advised to those who are not sure of their general condition, and in any case one should go into a training period before making the plunge. On the other hand, the cold rub down is very stimulating to the skin and helps to keep it in good condition. Use a bowl of cold water and sponge the body over with it, and then rub down with a good rough towel. Those who find this too strenuous are advised to wring out a towel in cold or warm water, depending on their reaction, and rub down thoroughly with it. In this way the advantages of both the air-bath and the friction bath may be enjoyed.<br />
*16/154/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutdoc.com/2011/05/bathing-and-healthy-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFTER THE MASTECTOMY</title>
		<link>http://aboutdoc.com/2011/05/after-the-mastectomy/</link>
		<comments>http://aboutdoc.com/2011/05/after-the-mastectomy/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://aboutdoc.com/?p=164</guid>
		<description><![CDATA[A great deal of effort is now made by surgeons to preserve as much of the female figure as possible. And there have been many changes in recent years in the extent of surgical operations.If major surgery is required, some large centres back this up with reconstruction surgery. This offers the patient a relatively satisfactory [...]]]></description>
			<content:encoded><![CDATA[<p>A great deal of effort is now made by surgeons to preserve as much of the female figure as possible. And there have been many changes in recent years in the extent of surgical operations.If major surgery is required, some large centres back this up with reconstruction surgery. This offers the patient a relatively satisfactory final appearance. In fact, some large British hospitals routinely follow breast surgery with cosmetic surgery. They have found an enormous increase in the number of women now attending for breast checks. If surgery is required, much of the fear vanishes, for the patient knows that the final outcome will be relatively good and aesthetically pleasing.Even if a radical mastectomy is performed—in which the breast and the muscle tissue underneath, plus the lymph glands in the armpits are removed—many suitable prostheses are readily available. When these are expertly fitted, it is difficult for an observer to detect that surgery has occurred, from the outward appearance when dressed.Closer attention to the final outcome, cosmetically, is fortunately having a beneficial effect on many women. By removing the fear factor, it is permitting earlier diagnosis and treatment, the essential prerequisites to better long-term results.Check your breasts regularly yourself. Become an expert. If there is any question of a lump, or if you notice any abnormality whatsoever, visit your doctor immediately.*133\45\4*</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutdoc.com/2011/05/after-the-mastectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV INFECTION AND ITS EFFECTS ON INTERPERSONAL RELATIONS: FEELINGS ABOUT SEX-SOLVING THE PROBLEMS</title>
		<link>http://aboutdoc.com/2011/04/hiv-infection-and-its-effects-on-interpersonal-relations-feelings-about-sex-solving-the-problems/</link>
		<comments>http://aboutdoc.com/2011/04/hiv-infection-and-its-effects-on-interpersonal-relations-feelings-about-sex-solving-the-problems/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://aboutdoc.com/?p=159</guid>
		<description><![CDATA[Some people react to these feelings, as Alan did for a while, by becoming celibate, not having sex at all. Celibacy is one solution. If you are uncomfortable having sex, or if you feel no desire to, don&#8217;t bother with it. Many find sexual release in masturbation.     After a while, many people adjust to [...]]]></description>
			<content:encoded><![CDATA[<p>Some people react to these feelings, as Alan did for a while, by becoming celibate, not having sex at all. Celibacy is one solution. If you are uncomfortable having sex, or if you feel no desire to, don&#8217;t bother with it. Many find sexual release in masturbation.     After a while, many people adjust to safer sex. &#8220;The way I&#8217;ve adjusted to safer sex,&#8221; says Alan, &#8220;is by psyching myself into thinking I prefer it. It wasn&#8217;t easy, but I did it, and now I can&#8217;t not practice safer sex, even if my partner wants to do it differently. I can&#8217;t ejaculate inside someone any more.&#8221;     Lisa and her husband also worked out a mutually satisfying solution: &#8220;The virus was pretty hard on our sexual relationship. Oral sex had been an important part of our lives. I tried oral sex with him while he was wearing a condom, but it tasted too bad. We ended up having sex with him wearing a condom, and with mutual masturbation. It was satisfying enough.&#8221;     Some people set limits on sex. Dean and his partner had sex less often. That made Dean feel guilty, but his partner said, &#8220;I can handle that better than he can. I look at him and he looks so tired.&#8221; Some couples have sex quickly, and say that is better than nothing. Some couples in which only one person is infected give control to the uninfected person to determine how often they make love and what happens during love-making.     One good solution is to accept the necessary changes in sexual practices, and where those changes are less than satisfying find other ways to accomplish the same intimacy, reassurance, comfort, and bonding. &#8220;Sex always created a bonding between me and my husband,&#8221; Lisa said. &#8220;Safer sex could do that too. But I also tried to re-create that bond by doing more things together and having more communication.&#8221; Dean said the same thing: &#8220;We gave up having sex and make love now.&#8221; All kinds of physical intimacies that are not sexual can also create bonding: holding hands, touching, giving baths, giving massages, combing hair, napping together, taking showers together, playing card games, lying in bed together, sitting together to read the morning paper or to watch TV or to listen to music, sitting together and reading aloud to each other. Lisa found that her husband responded as she had hoped: &#8220;My husband had always had a fear of intimacy. I saw that dissolve. He told me things he never had before. It took time and love to overcome the fear and guilt.&#8221;<br />
*90\191\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutdoc.com/2011/04/hiv-infection-and-its-effects-on-interpersonal-relations-feelings-about-sex-solving-the-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATURAL HISTORY OF TYPE 1 DIABETES: EFFECT OF INTENSIVE MANAGEMENT &#8211; RETINOPATHY</title>
		<link>http://aboutdoc.com/2011/04/natural-history-of-type-1-diabetes-effect-of-intensive-management-retinopathy/</link>
		<comments>http://aboutdoc.com/2011/04/natural-history-of-type-1-diabetes-effect-of-intensive-management-retinopathy/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://aboutdoc.com/?p=157</guid>
		<description><![CDATA[The DCCT has yielded important longitudinal information about the natural history of microvascular and macrovascular complications in people with type 1 diabetes. Long-term information is provided by the ongoing study of DCCT patients in the Epidemiology of Diabetes Interventions and Complications Trial (EDIC). The study also afforded the best information available about the effect of [...]]]></description>
			<content:encoded><![CDATA[<p>The DCCT has yielded important longitudinal information about the natural history of microvascular and macrovascular complications in people with type 1 diabetes. Long-term information is provided by the ongoing study of DCCT patients in the Epidemiology of Diabetes Interventions and Complications Trial (EDIC). The study also afforded the best information available about the effect of intensive glycemic management on the natural history of type 1 diabetes and its complications. Because the DCCT led to a major change in guidelines for diabetic care, with a focus on obtaining HbA1c values as close to normal as safely possible, a discussion of the natural history of type 1 diabetes must incorporate major DCCT findings.<br />
At the inception of the DCCT in 1983, the natural history of diabetic retinopathy had been carefully defined from cross-sectional analyses of large numbers of type 1 diabetic patients with varying duration of diabetes. It was clear that retinopathy was a function of duration of the disease and that virtually 100% of people with type 1 diabetes of over 15 years&#8217; duration would have some degree of retinopathy. It was also recognized that the disorder can progress in stages: from microaneurysms alone to the addition of hemorrhages, exudates, and microinfarcts6 to a proliferative process in which friable new vessels may bleed into the retina, macula, and/or vitreous. Laser therapy successfully avoids serious vision loss, if administered properly at the preproliferative or proliferative stage of retinopathy or when vision is threatened by maculopa-thy. It was recognized that the process proceeded at variable rates and extents in people with type 1 diabetes and that it can be accelerated by hypertension, cigarette smoking, genetic factors, and metabolic control. Some of the evidence related to the effect of glycemic regulation on retinopathy progression was conflicting. Although short-term studies suggested that intensive glycemic management can accelerate preproliferative or proliferative retinopathy, many correlative analyses and animal studies indicated that intensive glycemic management was associated with slower progression.<br />
*24\357\8*</p>
]]></content:encoded>
